DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
KYIV | 5268 | 22/10/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
CAMBODIA | 9010 | 22/10/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
TOTO MACAU 1 | 6856 | 22/10/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 1242 | 22/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 5461 | 22/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
1242 9850 8588 |
22/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
5461 8096 6142 |
22/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
JEONJU | 8420 | 22/10/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
CHINA | 2178 | 21/10/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
KAWAGUCHI | 1174 | 21/10/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
TOTO MACAU 2 | 6017 | 21/10/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 3788 | 20/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
5548 8729 5928 |
19/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
DOMINICA | 8026 | 21/10/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
TOTO MACAU 3 | 2509 | 21/10/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
IWAKI | 4173 | 21/10/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
TAIWAN | 6367 | 21/10/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
PHUKET CITY | 6981 | 21/10/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU 4 | 9814 | 21/10/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
7811 9715 0871 |
21/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
9359 5587 3982 |
21/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 7811 | 21/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 9359 | 21/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 5 | 6410 | 21/10/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
STOCKHOLM | 8103 | 21/10/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
TOTO MACAU 6 | 2272 | 22/10/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |